Finance Executive & Support | Management Accounting | Commercial Development | Conference Management Centre | Finance managers: Operational Areas | Debtors (Research, Foreign, Commercial & Ad-Hoc) | General Ledger, Assets & Financial Reporting | Risk Compliance & Relationship Management (Insurance) | Finance Systems & Policies | Research Finance & Projects | Treasury & Bank Liaison
See the Finance Department organogram
Finance Executive and Support
Name | Position | Telephone |
---|---|---|
Vincent Motholo | Chief Financial Officer (CFO) | +27 (0)21 650 5245 |
Charlotte Gunkel | PA to CFO | +27 (0)21 650 2217 |
Management Accounting
Name | Position | Telephone |
---|---|---|
Tony Dollery | Director: Management Accounting | +27 (0)21 650 4323 |
Delfina de Gois | Director: Management Reporting | +27 (0)21 650 3823 |
Zolani Makhosonke | Finance Manager:Central Support Services (Finance, IPD, Registrars Office) | +27 (0)21 650 5247 |
Michelle Craig | Finance Manager:Central Support Services (HR, OVC, OIC, Central University Wide) | +27 (0)21 650 3103 |
Commercial Development
Name | Position | Telephone |
---|---|---|
Hardy Maritz | Director: Commercial Development | +27 (0)21 650 2133 |
Thobile Dlamini | Director: Hospitality Management | |
Marco Swartz | Manager: Commercial Development | +27 (0)21 650 4082 |
Lorraine Rhoda | Lease Administrator | +27 (0)21 650 1585 |
Conference Management Centre (CMC)
Name | Position | Telephone |
---|---|---|
Deidre Raubenheimer | Manager | +27 (0)21 406 6167 |
Yvonne Brown | Sales Co-ordinator | +27 (0)21 650 3915 |
Vacant | Senior Co-ordinator | +27 (0)21 406 6440 |
Vacant | Senior Co-ordinator | +27 (0)21 650 1410 |
Roxanne Van Wyk | Co-ordinator | +27 (0)21 406 6330 |
Janet Sirmongpong | Registrations Co-ordinator | +27 (0)21 406 6348 |
Meagan Whyte | Registrations Co-ordinator | +27 (0)21 650 1548 |
Cindy Maree | Short Course Co-ordinator | +27 (0)21 406 6733 |
Vacant | Accountant | +27 (0)21 406 6440 |
Faeeda Kafaar | Finance Officer | +27 (0)21 650 1996 |
Finance Managers (FM) and Assistant Finance Managers (AFM):
Faculties
Name | Section | Telephone |
---|---|---|
Lily Roos | Commerce FM | +27 (0)21 650 4411 |
Nomfesane Taliwe | Commerce AFM | +27 (0)21 650 3252 |
Shu'aib Kriel | Engineering FM | +27 (0)21 650 3833 |
Naadir Daniels | Engineering AFM | |
Karo Wilson | Graduate School of Business FM | +27 (0)21 406 1447 |
Michael Mbatha | Graduate School of Business AFM | +27 (0)21 406 1256 |
Veronica Seaton-Smith | Humanities FM | +27 (0)21 650 3722 |
James Maapola | Humanities AFM | +27 (0)21 650 2946 |
Zaida Sherry | Health Sciences FM | +27 (0)21 406 6574 |
Warren Munsamy | Health Sciences Management Accountant | +27 (0)21 406 6053 |
Zuraan Nagia | Health Sciences AFM | +27 (0)21 406 6052 |
Leona Grobler | Health Sciences AFM | +27 (0)21 406 6131 |
Salie Nassiep | Health Science Research Finance Manager | +27 (0)21 406 6409 |
Zorodzai Matima | Law FM | +27 (0)21 650 5657 |
Aneeq Abrahams | Law AFM | +27 (0)21 650 5543 |
Farhana Moodley | Science FM | +27 (0)21 650 2282 |
Shaahid Champion | Science AFM | +27 (0)21 650 4514 |
Ilhaam Velloo | Centre for Higher Education FM | +27 (0)21 650 4238 |
Hilmer Merckel | Centre for Higher Education AFM | +27 (0)21 650 4238 |
Academic Support Departments
Name | Section | Telephone |
---|---|---|
Khalid Chogle | ICTS FM | +27 (0)21 650 3011 |
Rukayah Isaacs | ICTS AFM | +27 (0)21 650 3905 |
Mignon van der Merwe | Libraries FM | +27 (0)21 650 3099 |
Qaanita Ismail | Libraries AFM | +27 (0)21 650 7376 |
Professional and Support Departments
Name | Section | Telephone |
---|---|---|
Jeremy Blackburn | Baxter Theatre Centre FM | +27 (0)21 680 3982 |
Michelle Nicholson | Baxter Theatre Centre AFM | +27 (0)21 680 3987 |
Yusuf Davids | Communications & Marketing AND Development and Alumni FM |
+27 (0)21 650 3005 |
Aisha Hassan | Communications & Marketing AND Development and Alumni AFM | +27 (0)21 650 7337 |
Fahmza Jaffar | International Academic Programmes FM | +27 (0)21 650 2245 |
Vacant | International Academic Programmes AFM | +27 (0)21 650 3811 |
Wayne Wagenaar | Properties & Services FM | +27 (0)21 650 5743 |
Vacant | Properties & Services AFM | +27 (0)21 650 5219 |
Leigh Wentzel | Research & Innovation FM | +27 (0)21 650 1753 |
Thabi Magwada | Research & Innovation AFM | +27 (0)21 650 5784 |
Thabang Rakhwale | Student Affairs FM | +27 (0)21 650 3690 |
Nomahlubi Tinzi | Student Affairs AFM | +27 (0)21 650 4647 |
Shaheeda Sadien | Student Housing FM | +27 (0)21 650 1043 |
Olwethu Nyoka | Student Housing AFM | +27 (0)21 650 1041 |
Debtors and General Ledgers
Name | Position | Telephone |
---|---|---|
Tumi Ndabula | Director: Financial Accounting | +27 (0)21 650 2221 |
Debtors (Research, Foreign, Commercial & Ad-Hoc)
Name | Position | Telephone |
---|---|---|
Roy Dharamdev | Finance Manager | +27 (0)21 650 3883 |
Mario Adams | Assistant Finance Manager | +27 (0)21 650 7939 |
Aubrey Gerbach | Finance Co-Ordinator | +27 (0)21 650 5397 |
Sherry Roskruge | Finance Co-Ordinator | +27 (0)21 650 3810 |
Sizwe Nkopo | Credit Controller | +27 (0)21 650 2143 |
Samantha Muller | Credit Controller | +27 (0)21 650 5270 |
Delia Delis | Debtors Clerk | +27 (0)21 650 2208 |
Vacant | Finance Officer | +27 (0)21 650 5630 |
Monique Payne | Finance Officer | +27 (0)21 650 5926 |
Ambrance Titus | Finance Officer | +27 (0)21 650 1859 |
Vacant | Finance Officer | +27 (0)21 650 5746 |
Lee-Anne Alexander | Finance Officer | +27 (0)21 650 3882 |
General Ledger, Assets and Financial Reporting
Name | Position | Telephone |
---|---|---|
Kim Boshoff | Financial Accountant | +27 (0)21 650 5205 |
Carmen Francis | Administrative Assistant - Assets | +27 (0)21 650 2213 |
Je-Haan Jackobs | Administrative Assistant - General Ledger | |
Ranjeni Naidoo | Administrative Officer - General Ledger | +27 (0)21 650 3710 |
Risk Compliance and Relationship Management (Insurance)
Name | Position | Telephone |
---|---|---|
Shai Makgoba | Director: Risk, Compliance and Relationship Management | +27 (0)21 650 2754 |
Zonke Mbaru | Manager: Risk and Compliance | +27 (0)21 650 5025 |
Ramon Williams | Risk Specialist | +27 (0)21 650 2197 |
Khumbudzo Mudau | Insurance Specialist | +27 (0)21 650 0000 |
Phindiwe Mabungane | Insurance Officer | +27 (0)21 650 0000 |
Juliet Barron | Insurance Officer | +27 (0)21 650 7237 |
Name | Position | Telephone |
---|---|---|
Lesley Haddow | Director: Finance Systems & Policies | +27 (0)21 650 2428 |
Fatima Abrahams | Finance Systems Specialist | +27 (0)21 650 4295 |
Lynn van Harte | Finance User Support | +27 (0)21 650 3966 |
Finance Helpdesk | Finance queries | +27 (0)21 650 2111 |
Research Finance and Projects
Name | Position | Telephone |
---|---|---|
Abu Adams | Director: Research Finance | +27 (0)21 650 4418 |
Shamiela Hassiem | Manager: Central Research Finance | +27 (0)21 650 3929 |
Michelle Damons | Assistant Finance Manager | +27 (0)21 650 5335 |
Merle Christians | Senior Finance Officer | +27 (0)21 650 2005 |
Nompendulo Gosa | Senior Finance Officer | +27 (0)21 650 2007 |
Simthembile Qongqo | Senior Finance Officer | +27 (0)21 650 2004 |
Rosina Mbobo | Senior Finance Officer | +27 (0)21 650 2006 |
Rovena Hendricks | Senior Finance Officer | +27 (0)21 650 2003 |
Portia Nyanga | Assistant Finance Officer | +27 (0)21 650 2008 |
Treasury and Bank Liaison
Name | Position | Telephone |
---|---|---|
Job Kaira | Director: Treasury & Banking | +27 (0)21 650 4701 |
Mishkah Majiet | Manager: Treasury | +27 (0)21 650 4081 |
Portia Nana | Treasury Officer | +27 (0)21 650 2240 |
Hellen Tomsana | Bank Liaison Officer | +27 (0)21 650 2215 |
Charlotte Timotheus | Assistant Treasury Officer | +27 (0)21 650 2146 |
Wandisile Matinisi | Assistant Treasury Officer | +27 (0)21 650 2207 |