Units per faculty for accredited journals
Faculty | 2015 | 2016* | 2017 | 2018 | 2019 | 2020 |
CHED | 13.74 | 18.33 | 23.88 | 12.44 | 22.39 | 9.88 |
COM | 84.94 | 101.04 | 109.74 | 108.074 | 126.62 | 121.03 |
EBE | 94.23 | 122.75 | 142.34 | 136.151 | 149.56 | 160.51 |
FHS | 565.61 | 636.13 | 663.92 | 704.355 | 717.88 | 763.2 |
HUM | 193.75 | 191.87 | 136.46 | 116.224 | 157.93 | 144.5 |
LAW | 66.37 | 65.78 | 57.39 | 50.5627 | 57.32 | 53.63 |
FSC | 370.72 | 384.50 | 307.45 | 427.954 | 404.46 | 405.84 |
Total | 1389.36 | 1520.40 | 1441.18 | 1555.76 | 1636.16 | 1658.59 |
*Original 2016 units awarded have been corrected in the 2017 DHET report
UCT accredited research output: journals, books and conference proceedings
Output type | 2015 | 2016* | 2017 | 2018 | 2019 | 2020 |
Journal articles | 1389.36 | 1520.40 | 1441.18 | 1555.76 | 1636.16 | 1658.59 |
Books & chapters | 161.47 | 224.56 | 185.98 | 169.633 | 219.96 | 165.61 |
Conference proceedings | 102.62 | 103.94 | 104.46 | 101.167 | 79.9 | 63.04 |
Total units | 1653.45 | 1848.90 | 1731.62 | 1826.56 | 1936.02 | 1887.24 |
*The original 2016 units allocated as 1843.87 have been corrected in the 2017 DHET report
Please note that the table above lists the most current data available. Research outputs with publication year n are submitted to DHET for subsidy claim during year n+1.
