Units per faculty for accredited journals
| Faculty | 2020 | 2021 | 2022 | 2023 | 2024 |
| CHED | 9.88 | 14.21 | 13.15 | 16.13 | 15.39 |
| COM | 121.03 | 104.01 | 131.85 | 146.01 | 141.06 |
| EBE | 160.51 | 166.85 | 130.64 | 144.23 | 130.16 |
| FHS | 763.2 | 746.64 | 717.07 | 609.99 | 596.37 |
| HUM | 144.5 | 97.58 | 124.1 | 121.47 | 126.42 |
| LAW | 53.63 | 50.42 | 54.00 | 45.64 | 66.38 |
| SC | 405.84 | 354.71 | 343.44 | 330.95 | 269.26 |
| Total | 1658.59 | 1534.42 | 1514.24 | 1414.43 | 1345.03 |
UCT accredited research output: journals, books and conference proceedings
| Output type | 2020 | 2021 | 2022 | 2023 | 2024 |
| Journal articles | 1658.59 | 1534.42 | 1514.24 | 1414.43 | 1345.03 |
| Books & chapters | 165.61 | 212.18 | 208.13 | 132.87 | 135.68 |
| Conference proceedings | 63.04 | 54.47 | 54.88 | 66.34 | 50.17 |
| Total units | 1887.24 | 1801.07 | 1777.25 | 1613.64 | 1530.88 |
Please note that the table above lists the most current data available. Research outputs with publication year n are submitted to DHET for subsidy claim during year n+1.
For more information on the publication count contact the Research Support Services